Calculator / Compare
Yoco (Online Gateway) vs Paystack
South Africa merchant fee comparison covering card rates, Instant EFT, payout speed, monthly platform fees, and typical store platforms.
Cheapest match at R50 000 / month (R1000 AOV, cards): Yoco (Online Gateway)
| Feature | Yoco (Online Gateway) | Paystack |
|---|---|---|
| Card rate | 2.95% excl. VAT | 2.9% + R1 excl. VAT |
| Instant EFT | Not listed | 2% excl. VAT |
| Payout fee | R0.00 | R0.00 |
| Payout speed | 1-2 business days | 2 working days |
| Monthly fee | R0 | R0 |
| Est. monthly cost* | R 1 696,25 | R 1 725,00 |
| Platforms | WooCommerce, Shopify, Wix | WooCommerce, Shopify, Custom API, Wix |
| Best for | Merchants selling both in person and online. | SaaS, developer-first apps, and recurring billing. |
*Estimated card fees at R50 000 monthly volume and R1000 average order, including payout, monthly fees, and VAT where the provider excludes it. Rates checked 29 October 2026. Run your own numbers.
Apply with Yoco (Online Gateway)
Merchants selling both in person and online.
Apply with Paystack
SaaS, developer-first apps, and recurring billing.