Calculator / Compare
Yoco (Online Gateway) vs Payfast by Network
South Africa merchant fee comparison covering card rates, Instant EFT, payout speed, monthly platform fees, and typical store platforms.
Cheapest match at R50 000 / month (R1000 AOV, cards): Yoco (Online Gateway)
| Feature | Yoco (Online Gateway) | Payfast by Network |
|---|---|---|
| Card rate | 2.95% excl. VAT | 3.2% + R2 excl. VAT |
| Instant EFT | Not listed | 2% or a minimum of R2 excl. VAT |
| Payout fee | R0.00 | R8.70 |
| Payout speed | 1-2 business days | Standard payout |
| Monthly fee | R0 | R0 |
| Est. monthly cost* | R 1 696,25 | R 1 995,02 |
| Platforms | WooCommerce, Shopify, Wix | WooCommerce, Shopify, Magento, Wix, Custom API |
| Best for | Merchants selling both in person and online. | No-code setups that need many payment methods. |
*Estimated card fees at R50 000 monthly volume and R1000 average order, including payout, monthly fees, and VAT where the provider excludes it. Rates checked 29 October 2026. Run your own numbers.
Apply with Yoco (Online Gateway)
Merchants selling both in person and online.
Apply with Payfast by Network
No-code setups that need many payment methods.