Calculator / Compare
Paystack vs Yoco (Online Gateway)
South Africa merchant fee comparison covering card rates, Instant EFT, payout speed, monthly platform fees, and typical store platforms.
Cheapest match at R50 000 / month (R1000 AOV, cards): Yoco (Online Gateway)
| Feature | Paystack | Yoco (Online Gateway) |
|---|---|---|
| Card rate | 2.9% + R1 excl. VAT | 2.95% excl. VAT |
| Instant EFT | 2% excl. VAT | Not listed |
| Payout fee | R0.00 | R0.00 |
| Payout speed | 2 working days | 1-2 business days |
| Monthly fee | R0 | R0 |
| Est. monthly cost* | R 1 725,00 | R 1 696,25 |
| Platforms | WooCommerce, Shopify, Custom API, Wix | WooCommerce, Shopify, Wix |
| Best for | SaaS, developer-first apps, and recurring billing. | Merchants selling both in person and online. |
*Estimated card fees at R50 000 monthly volume and R1000 average order, including payout, monthly fees, and VAT where the provider excludes it. Rates checked 29 October 2026. Run your own numbers.
Apply with Paystack
SaaS, developer-first apps, and recurring billing.
Apply with Yoco (Online Gateway)
Merchants selling both in person and online.