Calculator / Compare
Yoco (Online Gateway) vs Ozow
South Africa merchant fee comparison covering card rates, Instant EFT, payout speed, monthly platform fees, and typical store platforms.
Cheapest match at R50 000 / month (R1000 AOV, cards): Ozow
| Feature | Yoco (Online Gateway) | Ozow |
|---|---|---|
| Card rate | 2.95% excl. VAT | 2.85% or a minimum of R1 |
| Instant EFT | Not listed | 1.5% or a minimum of R1 |
| Payout fee | R0.00 | R0.00 |
| Payout speed | 1-2 business days | Next-day settlement |
| Monthly fee | R0 | R0 |
| Est. monthly cost* | R 1 696,25 | R 1 425,00 |
| Platforms | WooCommerce, Shopify, Wix | WooCommerce, Shopify, Custom API |
| Best for | Merchants selling both in person and online. | Bank payments, Capitec Pay, and Pay by Bank. |
*Estimated card fees at R50 000 monthly volume and R1000 average order, including payout, monthly fees, and VAT where the provider excludes it. Rates checked 29 October 2026. Run your own numbers.
Apply with Yoco (Online Gateway)
Merchants selling both in person and online.
Apply with Ozow
Bank payments, Capitec Pay, and Pay by Bank.