Calculator / Compare
Peach Payments vs Ozow
South Africa merchant fee comparison covering card rates, Instant EFT, payout speed, monthly platform fees, and typical store platforms.
Cheapest match at R50 000 / month (R1000 AOV, cards): Ozow
| Feature | Peach Payments | Ozow |
|---|---|---|
| Card rate | 2.95% + R1.5 excl. VAT | 2.85% or a minimum of R1 |
| Instant EFT | 1.5% + R1.5 excl. VAT | 1.5% or a minimum of R1 |
| Payout fee | R0.00 | R0.00 |
| Payout speed | Next business day | Next-day settlement |
| Monthly fee | R0 | R0 |
| Est. monthly cost* | R 1 782,50 | R 1 425,00 |
| Platforms | WooCommerce, Shopify, Custom API | WooCommerce, Shopify, Custom API |
| Best for | SME stores on the Growth plan, with free daily settlement. | Bank payments, Capitec Pay, and Pay by Bank. |
*Estimated card fees at R50 000 monthly volume and R1000 average order, including payout, monthly fees, and VAT where the provider excludes it. Rates checked 29 October 2026. Run your own numbers.
Apply with Peach Payments
SME stores on the Growth plan, with free daily settlement.
Apply with Ozow
Bank payments, Capitec Pay, and Pay by Bank.