Calculator / Compare
Payfast by Network vs Yoco (Online Gateway)
South Africa merchant fee comparison covering card rates, Instant EFT, payout speed, monthly platform fees, and typical store platforms.
Cheapest match at R50 000 / month (R1000 AOV, cards): Yoco (Online Gateway)
| Feature | Payfast by Network | Yoco (Online Gateway) |
|---|---|---|
| Card rate | 3.2% + R2 excl. VAT | 2.95% excl. VAT |
| Instant EFT | 2% or a minimum of R2 excl. VAT | Not listed |
| Payout fee | R8.70 | R0.00 |
| Payout speed | Standard payout | 1-2 business days |
| Monthly fee | R0 | R0 |
| Est. monthly cost* | R 1 995,02 | R 1 696,25 |
| Platforms | WooCommerce, Shopify, Magento, Wix, Custom API | WooCommerce, Shopify, Wix |
| Best for | No-code setups that need many payment methods. | Merchants selling both in person and online. |
*Estimated card fees at R50 000 monthly volume and R1000 average order, including payout, monthly fees, and VAT where the provider excludes it. Rates checked 29 October 2026. Run your own numbers.
Apply with Payfast by Network
No-code setups that need many payment methods.
Apply with Yoco (Online Gateway)
Merchants selling both in person and online.