Calculator / Compare
Ozow vs Yoco (Online Gateway)
South Africa merchant fee comparison covering card rates, Instant EFT, payout speed, monthly platform fees, and typical store platforms.
Cheapest match at R50 000 / month (R1000 AOV, cards): Ozow
| Feature | Ozow | Yoco (Online Gateway) |
|---|---|---|
| Card rate | 2.85% or a minimum of R1 | 2.95% excl. VAT |
| Instant EFT | 1.5% or a minimum of R1 | Not listed |
| Payout fee | R0.00 | R0.00 |
| Payout speed | Next-day settlement | 1-2 business days |
| Monthly fee | R0 | R0 |
| Est. monthly cost* | R 1 425,00 | R 1 696,25 |
| Platforms | WooCommerce, Shopify, Custom API | WooCommerce, Shopify, Wix |
| Best for | Bank payments, Capitec Pay, and Pay by Bank. | Merchants selling both in person and online. |
*Estimated card fees at R50 000 monthly volume and R1000 average order, including payout, monthly fees, and VAT where the provider excludes it. Rates checked 29 October 2026. Run your own numbers.
Apply with Ozow
Bank payments, Capitec Pay, and Pay by Bank.
Apply with Yoco (Online Gateway)
Merchants selling both in person and online.