Calculator / Compare
Ozow vs Peach Payments
South Africa merchant fee comparison covering card rates, Instant EFT, payout speed, monthly platform fees, and typical store platforms.
Cheapest match at R50 000 / month (R1000 AOV, cards): Ozow
| Feature | Ozow | Peach Payments |
|---|---|---|
| Card rate | 2.85% or a minimum of R1 | 2.95% + R1.5 excl. VAT |
| Instant EFT | 1.5% or a minimum of R1 | 1.5% + R1.5 excl. VAT |
| Payout fee | R0.00 | R0.00 |
| Payout speed | Next-day settlement | Next business day |
| Monthly fee | R0 | R0 |
| Est. monthly cost* | R 1 425,00 | R 1 782,50 |
| Platforms | WooCommerce, Shopify, Custom API | WooCommerce, Shopify, Custom API |
| Best for | Bank payments, Capitec Pay, and Pay by Bank. | SME stores on the Growth plan, with free daily settlement. |
*Estimated card fees at R50 000 monthly volume and R1000 average order, including payout, monthly fees, and VAT where the provider excludes it. Rates checked 29 October 2026. Run your own numbers.
Apply with Ozow
Bank payments, Capitec Pay, and Pay by Bank.
Apply with Peach Payments
SME stores on the Growth plan, with free daily settlement.